Mths | % | Ordinary Member | Senior Member | Associate Member | Student Member | Retired Member * | Senior Practitioner * | |
Full year / Jul | 12 | 100.0 | 110.00 | 110.00 | 60.50 | 33.00 | 33.00 | 137.50 |
Aug | 11 | 91.7 | 100.87 | 100.87 | 55.48 | 30.26 | [N/A] | [N/A] |
Sep | 10 | 83.3 | 91.63 | 91.63 | 50.40 | 27.49 | [N/A] | [N/A] |
Oct | 9 | 75.0 | 82.50 | 82.50 | 45.38 | 24.75 | [N/A] | [N/A] |
Nov | 8 | 66.7 | 73.37 | 73.37 | 40.35 | 22.01 | [N/A] | [N/A] |
Dec | 7 | 58.3 | 64.13 | 64.13 | 35.27 | 19.24 | [N/A] | [N/A] |
Jan | 6 | 50.0 | 55.00 | 55.00 | 30.25 | 16.50 | [N/A] | [N/A] |
Feb | 5 | 41.7 | 45.87 | 45.87 | 25.23 | 13.76 | [N/A] | [N/A] |
Mar | 4 | 33.3 | 36.63 | 36.63 | 20.15 | 10.99 | [N/A] | [N/A] |
Apr | 3 | 25.0 | 27.50 | 27.50 | 15.13 | 8.25 | [N/A] | [N/A] |
May | 2 | 16.7 | 18.37 | 18.37 | 10.10 | 5.51 | [N/A] | [N/A] |
Jun ** | 12 | 100.0 | 110.00 | 110.00 | 60.50 | 33.00 | [N/A] | [N/A] |
* People can NO LONGER join AUSIT as Senior Practitioners or Retired Members
** Members joining in June pay for the following full membership year and get the month of joining free
Select your desired option below to share a direct link to this page